From the Manuscript Collections of the Library of Congress, copy in the files of Richmond National Battlefield Park

 

Daily Report of Capacity, and Number of beds not occupied in General Hospitals in Richmond Oct 6th 1862

Hospitals Beds Capacity
1st Gen. Hosp. 266 400
2 Gen. Hosp. 41 165
3 Gen. Hosp. 55 100
4 Gen. Hosp. 56 192
6 Gen. Hosp. 12 133
7 Gen. Hosp. 31 118
8 Gen. Hosp. 38 274
9 Gen. Hosp. ~ 252
10 Gen. Hosp. 80 175
11 Gen. Hosp. 74 153
12 Gen. Hosp. 92 174
13 Gen. Hosp. 50 150
14 Gen. Hosp. 51 144
16 Gen. Hosp. 50 169
17 Gen. Hosp. 12 130
18 Gen. Hosp. 24 202
19 Gen. Hosp. 6 122
20 Gen. Hosp. 70 200
21 Gen. Hosp. 70 270
22 Gen. Hosp. 2 120
23 Gen. Hosp. 56 120
24 Gen. Hosp. 43 100
25 Gen. Hosp. 24 137
26 Gen. Hosp. 10 74
27 Gen. Hosp. 41 56
     
Chimborazo 140 3411
Winder 464 3632
Howards Grove 37 436
      Ala 2 43 173
      Ala 3 ~ 114
Louisiana 61 200
So. Carolina 42 199
St. F de Sales ~ 80
Samaritan ~ 17
Sold[ier]'s Home   39
Robertson 24 36
Bellevue ~ 56
Henningsen 10 56
Clopton ~ 58
Med. College 30 88
C. S. Prison   90
Bolton reports   20

 

Go to top