Joseph F. Powell file, M346, Reel #815
Union Hill Hospital
 at Mason Hall
| The Confederate States, | ||
| To Joseph F. Powell | ||
| 1861, | ||
| To | House 18x38 & 2 stories high (Union Hill) | |
| “ | 1699 feet framing & Boarding @ 8c | 135.92 | 
| “ | 836 feet Framing Sheathing & Shingling @ 13c | 168.68 | 
| “ | 664 feet Plank Partition, @ 9c | 59.76 | 
| “ | 684 feet Rough floor & framing @ 9c | 61.56 | 
| “ | 684 feet Dressed floor & framing @ 14c | 95.76 | 
| “ | 408 feet Rough plank ceiling @ 5c | 24.48 | 
| “ | 2 Partition doors Locks & Butts @ 5$ | 10.00 | 
| “ | 684 feet Ceiling grist @ 3c | 20.52 | 
| “ | 3 Cut doors @ 5$ | 18.00 | 
| “ | 10 Windows 12 lights each & Glass @ 6$ | 60.00 | 
| “ | 4 batten shutters & fastenings @ 3$ | 12.00 | 
| “ | 19 Steps & Rail & newels @ | 60.00 | 
| “ | Platform, Posts & Newels & Rail @ | 10.00 | 
| “ | 7 Pannels fence, 1 Gate; Hinges & fastening @ | 18.00 | 
| “ | 272 feet strippin Kitchen roof @ | 15.00 | 
| “ | 4 steps to Kitchen @ | 8.00 | 
| “ | 1 Ironing Table 5 ½ x 3 feet @ | 5.00 | 
| “ | 1 Table 8x2 feet 9 in @ | 6.00 | 
| “ | 1 Table 10x2feet 3 in @ | 8.00 | 
| “ | 100 Feet @ 10c | 10.00 | 
| “ | 1 Chimney Brick | 30.00 | 
| $ | 777.28 | 
I certify that the above account is correct and just; that the services were rendered as stated; and that they were necessary for the public service.
Wm. E. Warren
 Capt. & Asst. Quartermaster.
RECEIVED at Richmond the 21 day of Feby 1862 of Capt. Wm. E. Warren Asst Quartermaster C. S. Army, the sum of Seven Hundred & Seventy Seven Dollars and twenty eight Cents, in full of the above account.
Joseph F. Powell.
[In left magin: Jno M. ????]